Welcome to CAD For One
Welcome to CAD For One — your free resource for mechanical design tutorials.
What you will find here
- UG NX Modeling — Step-by-step tutorials from basic to advanced
- FreeCAD — Open-source CAD workflows
- CNC & CAM — Toolpath strategies and machining tips
- Mold Design — Injection mold and die design techniques
How to use this site
Each tutorial includes detailed screenshots and clear instructions. Browse by category or use the search to find what you need.
By CAD For One
read moremarkdown
title: ‘Test Article’ date: 2026-07-21 description: ‘Testing the auto-publish workflow’ tags: [’test’]
This is a test article to verify the auto-publish workflow. ![[Pasted image 20260721161304.png]]
By CAD For One
read more钣金折弯中性因子(K 因子)
数据来源:E:\FDM\折弯中性因子\折弯中性因子.xlsx(作者:光軍)
适用版本:UG NX 折弯系数表
![[Pasted image 20260707092829.png]]
什么是 K 因子
钣金折弯时,材料内侧受压、外侧受拉,中间有一层既不受压也不受拉的"中性层"。中性层的位置用 K 因子 表示:
K = 中性层到内表面的距离 / 材料厚度
- K = 0 → 中性层在内表面(材料被完全压缩)
- K = 0.5 → 中性层在正中间(理想情况)
- K 越大 → 中性层越靠近外表面,展开长度越长
综合表:R/T ↔ 材料 K 值 + K1/K2 通用值
| R/T | 钢板 | 铝板 | 铜板/黄铜 | 不锈钢 | K1(通用) | K2 |
|---|---|---|---|---|---|---|
| 0.10 | — | — | — | — | 0.230 | 0.300 |
| 0.15 | — | — | — | — | 0.260 | 0.320 |
| 0.20 | 0.300 | 0.300 | 0.300 | 0.300 | 0.290 | 0.330 |
| 0.25 | 0.300 | 0.300 | 0.300 | 0.300 | 0.310 | 0.350 |
| 0.30 | 0.300 | 0.300 | 0.300 | 0.300 | 0.320 | 0.360 |
| 0.40 | 0.355 | 0.355 | 0.365 | 0.370 | 0.350 | 0.370 |
| 0.50 | 0.370 | 0.370 | 0.375 | 0.380 | 0.370 | 0.380 |
| 0.60 | 0.380 | 0.385 | 0.390 | 0.390 | 0.380 | 0.390 |
| 0.70 | 0.390 | 0.395 | 0.400 | 0.400 | 0.390 | 0.400 |
| 0.80 | 0.400 | 0.405 | 0.408 | 0.408 | 0.400 | 0.408 |
| 0.90 | 0.405 | 0.405 | 0.410 | 0.414 | 0.405 | 0.414 |
| 1.00 | 0.410 | 0.410 | 0.420 | 0.420 | 0.410 | 0.420 |
| 1.10 | 0.420 | 0.422 | 0.424 | 0.425 | 0.420 | 0.425 |
| 1.20 | 0.424 | 0.426 | 0.428 | 0.430 | 0.424 | 0.430 |
| 1.30 | 0.429 | 0.430 | 0.432 | 0.433 | 0.429 | 0.433 |
| 1.40 | 0.433 | 0.433 | 0.436 | 0.436 | 0.433 | 0.436 |
| 1.50 | 0.436 | 0.438 | 0.440 | 0.440 | 0.436 | 0.440 |
| 1.60 | 0.439 | 0.442 | 0.443 | 0.443 | 0.439 | 0.443 |
| 1.70 | 0.440 | 0.442 | 0.445 | 0.446 | 0.440 | 0.446 |
| 1.80 | 0.445 | 0.445 | 0.450 | 0.450 | 0.445 | 0.450 |
| 1.90 | 0.447 | 0.450 | 0.452 | 0.452 | 0.447 | 0.452 |
| 2.00 | 0.449 | 0.452 | 0.455 | 0.455 | 0.449 | 0.455 |
| 2.50 | 0.458 | 0.458 | 0.460 | 0.460 | 0.458 | 0.460 |
| 3.00 | 0.464 | 0.468 | 0.468 | 0.470 | 0.464 | 0.470 |
| 3.50 | 0.468 | 0.468 | 0.470 | 0.473 | 0.468 | 0.473 |
| 3.75 | 0.470 | 0.470 | 0.472 | 0.475 | 0.470 | 0.475 |
| 4.00 | 0.472 | 0.472 | 0.474 | 0.476 | 0.472 | 0.476 |
| 4.50 | 0.474 | 0.474 | 0.478 | 0.478 | 0.474 | 0.478 |
| 5.00 | 0.477 | 0.480 | 0.480 | 0.480 | 0.477 | 0.480 |
| 6.00 | 0.480 | 0.485 | 0.485 | 0.485 | 0.479 | 0.482 |
| 10.00 | 0.490 | 0.500 | 0.500 | 0.500 | 0.488 | 0.490 |
| 15.00 | 0.500 | 0.500 | 0.500 | 0.500 | 0.493 | 0.495 |
| 30.00 | — | — | — | — | 0.496 | 0.498 |
注:材料分项(钢板/铝板/铜板/不锈钢)本身即为 K1 值。R/T < 0.2 及 R/T > 15 时无材料分项数据,用 K1 通用值替代。
By CAD For One
read more